UPDATED LIST. Since some of you have missed mobile payments we’ve, in collaboration with our payment partner, added a few new options in some countries. Please see the list below to see what offers are available in what countries. Our aim is to add more options over time.
In some countries, like the US, the carriers don’t support Premium SMS, we are however working on getting some kind of coverage up and running there as well. We have no idea of how fast this can happen, especially with the Holiday season coming up.
Country | Em$ Packages | Starter Bundles | Basic Memberships | |||||||
Azerbaijan | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Austria | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | Pathfinder | 3 months | 6 months | |||
Belarus | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Belgium | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Bosnia-Herz. | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Brazil | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Bulgaria | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Canada | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Chile | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Colombia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Croatia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Czech Republic | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Denmark | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Finland | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Estonia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
France | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Georgia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Greece | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Germany | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Hungary | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Indonesia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Italy | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Ireland | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Israel | 1000 Em$ | 2000 Em$ | 3000 Em$ | 5000 Em$ | Wayfarer | Pathfinder | 3 months | 6 months | 12 month | |
Japan | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Kazakhstan | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Korea (Republic of) | 1000 Em$ | 2000 Em$ | 3000 Em$ | 5000 Em$ | Wayfarer | Pathfinder | Trailrunner | 3 months | 6 months | 12 month |
Latvia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Lithuania | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Mexico | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Moldova | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Netherlands | 1000 Em$ | 2000 Em$ | Wayfarer | |||||||
New Zealand | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Norway | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Poland | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Portugal | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Romania | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Russia | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Serbia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Singapore | 2000 Em$ | Wayfarer | 3 months | |||||||
Spain | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Slovakia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Slovenia | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
South Africa | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Sweden | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Switzerland | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | Pathfinder | 3 months | 6 months | |||
Taiwan | 1000 Em$ | 2000 Em$ | 3000 Em$ | Wayfarer | 3 months | 6 months | ||||
Thailand | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Tunisia | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months | ||||||
Turkey | 1000 Em$ | 2000 Em$ | 3000 Em$ | 5000 Em$ | Wayfarer | Pathfinder | 3 months | 6 months | ||
United Kindom | 1000 Em$ | 2000 Em$ | Wayfarer | 3 months |
Share this